Compare UAE jurisdictions
Side by side on the figures that decide it — licence cost, timeline, capital, visa — each linked to its official source.
| Metric | DMCC Dubai · DMCC Authority | RAKEZ Ras Al Khaimah · RAKEZ Authority | IFZA Dubai · IFZA |
|---|---|---|---|
| Cheapest licence | AED 20,265 per year dmcc.ae · Jun 2026 | AED 6,000 per year best rakez.com · Jun 2026 | AED 12,900 per year freezonecompare.com · Jun 2026 |
| Setup timeline | 5–7 working days companyformationdmcc.com · Jun 2026 | Operational within 24 hours (Biz Starter) rakez.com · Jun 2026 | 3–5 working days arnifi.com · Jun 2026 |
| Minimum capital | No fixed paid-up minimum (declared in MOA) dmcc.ae · Jun 2026 | No mandatory paid-up capital (most licences) rakez.com · Jun 2026 | No mandatory paid-up minimum radiantbiz.com · Jun 2026 |
| Residence visa cost | AED 2,972.5 per visa best dmcc.ae · Jun 2026 | AED 4,000 per visa rakez.com · Jun 2026 | AED 3,800–4,800 per visa radiantbiz.com · Jun 2026 |
| Registration fee | AED 9,020 one-time dmcc.ae · Jun 2026 | — | — |
Figures scraped from official sources, pending expert verification — not legal or financial advice. “Best” reflects the lowest published figure among those compared, not an endorsement. Confirm with the regulator before acting.